Terurut berdasarkan Abjad A – ZNama | Head Office | Founded | Social Media |
---|
 AEX
Spot, Cloud Mining | Seychelles | 2013 |
|
 Bibox
Spot, Futures, leverage, Copy Trading | China | 2017 |
|
 BigOne
Spot, Futures, Leverage | Singapura | 2017 |
|

BinanceSpot, Futures, Leverage, NFT Market. | Seychelles | 2017 |
|
 Bit.com
Spot, Futures | Seychelles | 2020 |
|

BitfinexSpot, Leverage. | British Virgin Islands | 2012 |
|

BitFlyerSpot | Japan | 2014 |
|
 Bitget
Spot, Futures, Copy Trading | Singapura | 2018 |
|

BithumbSpot. | South Korea | 2014 |
|
 BitMart
Spot, Futures, Leverage, NFT Market | Cayman Islands | 2017 |
|

BitstampSpot. | United Kingdom | 2013 |
|

BittrexSpot, Leverage. | United States | 2014 |
|

BityardSpot, Leverage, Copy Trading. | Singapura | 2019 |
|

BKEXSpot, Futures. | China | 2018 |
|

BTCCSpot, Futures. | Hong Kong | 2011 |
|

Bybit. | British Virgin Islands | 2018 |
|

CEX.IOSpot Leverage. | United Kingdom | 2013 |
|

CoinBaseSpot, NFT Market. | United States | 2012 |
|
 CoinEx
Spot, Futures | HongKong | 2017 |
|
 CoinFlex
Spot, Futures | Seychelles | 2019 |
|
 CoinHako
Spot | Singapura | 2014 |
|
 CoinJar
Spot | Australia | 2013 |
|
 Coinmetro
Spot, Leverage | Estonia | 2017 |
|
|

CoinsBitSpot. | Seychelles | 2018 |
|
 CoinStore
Spot, Futures | Singapura | 2021 |
|

Crypto.comSpot, Futures, Leverage. | Hong Kong | 2016 |
|

CurrencySpot. | Belarus | 2019 |
|

DigiFinexSpot, Leverage. | Singapura | 2017 |
|

FTXSpot, Leverage, Futures, NFT Market. | United States | 2019 |
|

Gate.IOSpot, Leverage, Futures, Copy Trading, NFT Market. | Caymand Islands | 2013 |
|

GeminiSpot. | United States | 2014 |
|

HitBTCSpot. | Chile | 2013 |
|
 HotBit
Spot | China | 2018 |
|

IndodaxSpot. | Indonesia | 2014 |
|

KrakenSpot, Leverage, Futures, NFT Market. | United States | 2011 |
|

KuCoinSpot, Leverage, Futures. | Seychelles | 2017 |
|

LaTokenSpot, NFT Market. | Cayman Islands | 2017 |
|

LBankSpot, Futures, NFT Market. | Hongkong | 2015 |
|

LiquidSpot, Leverage. | Tokyo, Japan | 2014 |
|

LunoSpot. | London, Inggris | 2013 |
|

MEXC GlobalSpot, Leverage, Futures. | Seychelles | 2018 |
|

NominexSpot. | Estonia | 2019 |
|

OkCoinSpot | United States | 2013 |
|

OkxSpot, Futures. | Belize | 2014 |
|

P2PB2BSpot | London, Inggris | 2018 |
|

PhemexSpot, Futures. | Singapura | 2019 |
|

PoloniexSpot, Futures. | United States | 2014 |
|

Prime XBT Spot, Leverage. | Seychelles | N/A |
|

RekeningkuSpot. | Indonesia | 2017 |
|

RemitanoSpot. | Seychelles | 2014 |
|

SnapExSpot. | Hongkong | 2018 |
|

TokoCryptoSpot. | Indonesia | 2017 |
|

UpbitSpot. | South Korea | 2017 |
|
 WhiteBit
Spot, Leverage, Futures | Estonia | 2017 |
|

XT.ComSpot, Futures, Leverage, NFT Market. | Dubai | 2018 |
|

ZB.ComSpot, Futures, Leverage. | China | 2013 |
|
Terurut berdasarkan Abjad A – Z
Cryptocurrency Exchange adalah tempat untuk bertransaksi perdagangan digital Asset atau Cryptocurrency dengan mata uang Fiat konvensional atau Cryptocurrency lainnya yang berbeda. Sebagian besar Exchange mengharuskan Pengguna untuk memverifikasi identitas diri untuk menggunakan layanan sepenuhnya sesuai dengan peraturan KYC/AML.